Login L-109 BLAZE Smart Watch
Original price was: ₨ 12,000.₨ 6,899Current price is: ₨ 6,899.-43% OFF
- Premium ARC frame
- 2.01″ Ultra HD AMOLED display
- 410 × 502 pixel resolution
- 1000 nits maximum brightness
- Always On Display supported
- Dual premium silicone straps
- IP68 water and dust resistance
- Compatible with iOS 9.0+ and Android 4.4+
- Bluetooth calling with caller name visibility
- Works with Glory Fit app
- 300 mAh Li-Polymer battery
- 3–5 days typical usage time
- Up to 15 days standby time
- Do Not Disturb (DND) mode
In stock
Overview
Elevate your daily routine with the L-109 BLAZE Login Smart Watch, designed to seamlessly blend into your lifestyle with its sleek ARC frame design and vibrant 2.01-inch AMOLED screen. Stay on top of your health with real-time monitoring of heart rate, oxygen levels, stress, and sleep quality, while enjoying the convenience of Bluetooth calling and voice commands right from your wrist. Whether you’re hitting the gym with 100+ sports modes or switching between the included brown and black straps for different occasions, BLAZE adapts to your vibe with 5-day battery life and complete customization through the Glory Fit app.

Login L-109 BLAZE Specs
| Design & Physical Details | |
|---|---|
| Design Style | Premium, Modern & Bold ARC Frame Design with Rectangular Metallic Dial |
| Color Options | Dual Straps Included – Brown & Black |
| Strap Material | Premium Silicone |
| Strap Dimensions | Point Side: 4.7″ | Buckle Side: 3″ |
| Lug Width | 2.5 cm |
| Water Resistance Rating | IP68 (Splash & Dust Resistant) |
| Display Specifications | |
| Display Type | AMOLED (Active Matrix Organic Light Emitting Diode) |
| Screen Size | 2.01 inches |
| Resolution | 410 x 502 pixels |
| Maximum Brightness | 1000 nits |
| Always On Display | Supported |
| Connectivity | |
| Bluetooth Version | Bluetooth 5.2 |
| Compatible Devices | iOS 9.0+ and Android 4.4+ smartphones |
| Calling Support | Bluetooth Calling on SIM Calls with Caller Name Visibility |
| Companion App | Glory Fit App (Available on iOS & Android) |
| Battery & Power | |
| Battery Type | Li-Polymer (Lithium Polymer) |
| Battery Capacity | 300 mAh |
| Operating Voltage | 3.8V |
| Working Time | 3 to 5 days (Normal Usage) |
| Standby Time | Up to 15 days |
| Charging Method | Wired Magnetic Pin Charging |
| Charging Time | Approximately 2 hours (Full Charge) |
| Charging Voltage | 3.8V / 0.5A |
| Health & Fitness Monitoring | |
| Heart Rate Monitor | 24/7 Continuous Heart Rate Tracking |
| Blood Oxygen (SpO₂) | Real-time Blood Oxygen Level Monitoring |
| Blood Pressure | Blood Pressure Monitoring |
| Sleep Tracking | Comprehensive Sleep Analysis |
| Stress Monitoring | Real-time Stress Level Detection |
| Respiratory Rate | Breathing Rate Monitoring |
| Mood Analysis | Daily Mood Tracking |
| Female Health Monitoring | Menstrual Cycle Tracking & Reminders |
| Daily Activity Tracking | Steps, Calories, Distance, Active Minutes |
| Sports Modes | 100+ Sports Modes |
| Smart & Practical Features | |
| Voice Assistant Support | Built-in Voice Assistant Support |
| Call Management | Caller Name Display, One-Tap Call Rejection, Bluetooth Calling via Watch |
| Phone Finder | Locate Your Phone from Watch |
| Calculator | Built-in Calculator |
| Stopwatch & Timer | Built-in Stopwatch and Countdown Timer |
| Brightness Control | Adjustable Screen Brightness (Auto & Manual) |
| Alarms & Reminders | Multiple Customizable Alarms and Reminders |
| Weather Updates | Live Weather Information |
| Notifications | Vibration Alerts for Calls, Messages & Apps |
| Do Not Disturb | DND Mode Available |
| Customization | Full Watch Face Customization via Glory Fit App |
| Box Contents | |
| Included Items | 1x L-109 BLAZE Smart Watch 2x Premium Silicone Straps (Brown & Black) 2x Magnetic Charging Cables 1x User Manual 1x Screen Protector |
| Warranty | 1 Year Brand Warranty |
Explore the full range of Login Smart Watches and find your perfect match.




















Reviews
There are no reviews yet.